BrowserSpy.dk shows you just how much information can be retrieved from your browser just by visiting a page.
Available tests are listed below.
HTTP Header Information
Which headers does your browser send? When communicating with the webserver, your browser sends a list of headers. These headers can contain information about which type of images are supported, which kind of documents are supported, the character sets that are acceptable, cookies etc.
| HTTP Header | Value |
|---|---|
| HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| HTTP_CONNECTION | |
| HTTP_HOST | browserspy.dk |
| HTTP_USER_AGENT | ArchiveTeam ArchiveBot/20191207.38f77ff (wpull 2.0.3) and not Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| HTTP_X_CACHE_REQ | 1 |
| HTTP_X_EIG_ORIGIN | 192.254.189.169 |
| HTTP_X_FORWARDED_FOR | 198.27.81.59 |
| HTTP_X_REAL_IP | 198.27.81.59 |
| QUERY_STRING | |
| REMOTE_ADDR | 198.27.81.59 |
| REMOTE_PORT | 63561 |
| REQUEST_METHOD | GET |
| REQUEST_SCHEME | http |
| REQUEST_URI | /headers.php |
| REQUEST_TIME | 1606984633 |
